Educational Establishments
Cockfield Primary School
Contents
| Headteacher | Mrs Nicola Wright |
|---|---|
| Address | Cockfield Primary School Front Street Cockfield Bishop Auckland County Durham DL13 5EN |
| Website | http://www.cockfield.durham.sch.uk/ |
| Telephone | 01388718263 |
| Type of Establishment | Community school (Local authority maintained schools) |
| Phase of Education | Primary (Ages 3 - 11) |
| Boarders | No boarders |
| Sixth Form | Does not have a sixth form |
| Gender | Mixed |
| Religious Character / Diocese | Does not apply / Not applicable |
| Admissions Policy | Not applicable |
| School Capacity | 119 |
|---|---|
| Special Classes | No Special Classes |
| Number of Pupils (Boys/Girls) | 107 (49 / 58) |
| Percentage Free School Meals | 31.6% |
| Ofsted Rating | Good |
|---|---|
| Ofsted Special Measures | Not applicable |
| Name | Role | Appointment | Term ends | Appointing body |
|---|---|---|---|---|
| Councillor James Cosslett | Governor | 16/11/2022 | 15/11/2026 | Appointed by LA |
| Reverend Lloyd Evans | Governor | 16/11/2022 | 15/11/2026 | Appointed by GB/board |
| Mrs Lyndsey Hargraves | Governor | 10/09/2023 | 09/09/2027 | Elected by school staff |
| Mrs Charlotte Kipling | Governor | 21/11/2023 | 20/11/2027 | Appointed by GB/board |
| Mrs Barbara Slasor | Governor | 15/11/2023 | 14/11/2027 | Appointed by GB/board |
| Mrs Clare Turner | Governor | 21/11/2023 | 20/11/2027 | Appointed by GB/board |
| Mrs Kate Wade | Governor | 15/11/2023 | 14/11/2027 | Appointed by GB/board |
Highcroft School
Contents
| Headteacher | Mr David Laheney |
|---|---|
| Address | Highcroft School Highcroft The Green Bishop Auckland County Durham DL13 5AG |
| Website | www.keys-group.co.uk |
| Telephone | 01388718031 |
| Type of Establishment | Other independent special school (Special schools) |
| Phase of Education | Not applicable (Ages 11 - 18) |
| Boarders | No boarders |
| Sixth Form | Not applicable |
| Gender | Mixed |
| Religious Character / Diocese | None / Not applicable |
| Admissions Policy | Not applicable |
| School Capacity | 16 |
|---|---|
| Special Classes | Not applicable |
| Number of Pupils (Boys/Girls) | 6 (0 / 6) |
| Percentage Free School Meals | 0.0% |
| Ofsted Rating | Good |
|---|---|
| Ofsted Special Measures | Not applicable |
| Name | Role | Appointment | Term ends | Appointing body |
|---|---|---|---|---|
| No records found | ||||